ERbic | General information | Electrical and mechanical characteristics
ERbic Profibus
| Interface Connector | D-Sub, 9-pin, male |
| D-Sub male or female (PU connection) | Class 2 |
| D-Sub male reversed version | Class 3 |
| Cable termination | 2 x horizontal, 2 x vertical, MAX: 2 x axial 1 cable outlet can be sealed with blanking plate |
| Cable diameter | 4.5 mm (0.177") - 8.0 mm (0.315") |
| Cross section of individual conductor | Screw terminal: solid max. 1.5 mm2; stranded max. 1.0 mm2 IDC terminal: solid ø 0.64 mm Cage-clamp terminal: 0.08 - 0.5 mm2 (0.75 mm2) |
| Termination type | Screw terminal, IDC terminal, cage-clamp terminal |
| Data transmission rate | According to bus specification, 12 MBit/s |
| Temperature range | -20 °C - +70 °C |
| Permissible humidity | Max. 75 % at +25 °C, non-condensing |
| Protection class | IP 40, MAX: IP 30 |
| Housing material | Thermoplast UL94V-1, MAX: ZnAl, galvanized |
| D-Sub screw | #4/40 UNC, knurled with cross-head |
| UL approval | UL E84703 * |
| CE marking | ERbic connectors are passive components and do not need to be identified with the CE marking according to EU directives. |
ERbic Profibus Ex i
| Interface Connector | D-Sub, 9-pin, male |
| D-Sub male | Class 2 |
| Cable termination | 2 x horizontal 1 cable outlet can be sealed with blanking plate |
| Cable diameter | 4.5 mm (0.177") - 8.0 mm (0.315") |
| Cross section of individual conductor | Screw terminal: solid max. 1.5 mm2; stranded max. 1.0 mm2 |
| Termination type | Screw terminal |
| Data transmission rate | According to bus specification, 12 MBit/s |
| Temperature range | -20 °C - +70 °C |
| Permissible humidity | Max. 75 % at +25 °C, non-condensing |
| Protection class | IP 40 |
| Housing material | Thermoplast UL94V-1 |
| D-Sub screw | #4/40 UNC, knurled with cross-head |
| UL approval | UL E84703 * |
| CE marking | ERbic connectors are passive components and do not need to be identified with the CE marking according to EU directives. |
ERbic CAN Bus
| Interface Connector | D-Sub, 9-pin, female |
| D-Sub female or male (PU connection) | Class 2 |
| D-Sub female reversed version | Class 3 |
| Cable termination | 2 x horizontal, 2 x vertical, MAX: 2 x axial 1 cable outlet can be sealed with blanking plate |
| Cable diameter | 4.5 mm (0.177") - 8.0 mm (0.315") |
| Cross section of individual conductor | Screw terminal: 0.14 - 0.5 mm2; HLG 1.5 mm2 MAX: 0.14 - 1 mm2 (HLG) Cage-clamp terminal: 0.08 - 0.5 mm2 (0.75 mm2) (HLG) |
| Termination type | Screw terminal, cage-clamp terminal |
| Data transmission rate | According to CAN specification, max. 1 MBit/s |
| Temperature range | -20 °C - +70 °C |
| Permissible humidity | Max. 75 % at +25 °C, non-condensing |
| Protection class | IP 40, MAX: IP 30 |
| Housing material | Thermoplast UL94V-1, MAX: ZnAl, galvanized |
| D-Sub screw | #4/40 UNC, knurled with cross-head |
| UL approval | UL E84703 * |
| CE marking | ERbic connectors are passive components and do not need to be identified with the CE marking according to EU directives. |
ERbic SafetyBUS p
| Interface Connector | D-Sub, 9-pin, female |
| D-Sub female | Class 2 |
| Cable termination | 2 x horizontal 1 cable outlet can be sealed with blanking plate |
| Cable diameter | 4.5 mm (0.177") - 8.0 mm (0.315") |
| Cross section of individual conductor | Max. 1.5 mm2 |
| Termination type | Screw terminal |
| Data transmission rate | According to CAN specification, max. 1 MBit/s |
| Temperature range | -20 °C - +70 °C |
| Permissible humidity | Max. 75 % at +25 °C, non-condensing |
| Protection class | IP 40, |
| Housing material | Thermoplast UL94V-1, MAX: ZnAl, galvanized |
| D-Sub screw | #4/40 UNC, knurled with cross-head |
| UL approval | UL E84703 * |
| CE marking | ERbic connectors are passive components and do not need to be identified with the CE marking according to EU directives. |
* Due to continuous advancement, it is possible that the UL approval of a new version may not have been completed at the time of going to press.
